Financial Reports
| Financial reports 2008 | |
| Interim report 03/2008 | PDF 152.25 kB |
| Interim report 02/2008 | PDF 152.32 kB |
| Interim report 01/2008 | PDF 125.46 kB |
| Financial reports 2007 | |
| Annual report 2007 | PDF 2556.29 kB |
| Interim report 03/2007 | PDF 140.7 kB |
| Interim report 02/2007 | PDF 163.11 kB |
| Interim report 01/2007 | PDF 143.34 kB |
| Financial reports 2006 | |
| Annual report 2006 | PDF 2711.07 kB |
| Interim report 03/2006 | PDF 99.19 kB |
| Interim report 02/2006 | PDF 92.89 kB |
| Interim report 01/2006 | PDF 114.61 kB |
| Financial reports 2005 | |
| Annual report 2005 | PDF 593.75 kB |
| Interim report 03/2005 | PDF 137.98 kB |
| Interim report 02/2005 | PDF 114.15 kB |
| Interim report 01/2005 | PDF 106.9 kB |
| Financial reports 2004 | |
| Annual report 2004 | PDF 2516.93 kB |
| Interim report 03/2004 | PDF 47.69 kB |
| Interim report 02/2004 | PDF 51.24 kB |
| Interim report 01/2004 | PDF 50.51 kB |
| Financial reports 2003 | |
| Annual report 2003 | PDF 1607.36 kB |
| Interim report 03/2003 | PDF 121.14 kB |
| Interim report 02/2003 | PDF 180.76 kB |
| Interim report 01/2003 | PDF 112.07 kB |
| Financial reports 2002 | |
| Annual report 2002 | PDF 1228.97 kB |
| Interim report 03/2002 | PDF 70.52 kB |
| Interim report 02/2002 | PDF 64.61 kB |
| Financial reports 2001 | |
| Annual report 2001 | PDF 2423.99 kB |
| Interim report 03/2001 | PDF 223.37 kB |
| Interim report 02/2001 | PDF 77.55 kB |
| Interim report 01/2001 | PDF 1643.1 kB |
| Financial reports 2000 | |
| Annual report 2000 | PDF 3611.92 kB |
| Interim report 03/2000 | PDF 99.36 kB |
| Interim report 02/2000 | PDF 822.96 kB |
| Interim report 01/2000 | PDF 40.15 kB |
| Financial reports 1999 | |
| Annual report 1999 | PDF 1868.17 kB |
| Inerim report 03/1999 | PDF 52.15 kB |
| Financial reports 1998 | |
| Annual report 1998 | PDF 2219.48 kB |

PDF 152.25 kB